| Conservation Safe Specifications | |||||
| Model | Cu. Ft. | Dimensions | Weight | Bolts | Gun Capacity/Interior |
| DU28F | 28 | 60" x 30" x 27" | 760 lbs | 14/8 active | 11/22 + 7 DPX |
| NWTF28F | 28 | 60" x 30" x 27" | 760 lbs | 14/8 active | 11/22 + 7 DPX |
| RMEF28F | 28 | 60" x 30" x 27" | 760 lbs | 14/8 active | 11/22 + 7 DPX |
| RGS28F | 28 | 60" x 30" x 27" | 760 lbs | 14/8 active | 11/22 + 7 DPX |
| Available Finishes | Gloss Black | Hunter Green Metallic | Interior Color | Tan Carpet | |
Fort
Knox
Gun
Safes | Cannon
Gun
Safes | Browning
Gun
Safes | Heritage
Gun
Safes | Amsec
Gun
Safes | Security
Products
Gun
Safes |
Home
Office
Safes |Handgun
Safes | Safe
Accessories | Safe
Art | Contact
Us | Location | Warranties | Help | Locks Specials